Description
| CUDA Cores | 16(8 per GPU) |
| Memory Size Total | 512 MB (256MB per GPU) |
| Memory Interface | 128-bit(64-bit per GPU) |
| Memory Bandwidth (GB/sec) | 11.2 GB/s per GPU |
| DisplayPort | 4 |
| Maximum Display Resolution Digital @ 60Hz | 2560×1600 |
| Shader Model | 4.0 |
| OpenGL | 3.0 |
| Microsoft DirectX | 10 |
| NVIDIA CUDA Architecture | yes |
| NVIEW Display Management Software | yes |
| EnergyStar Enabling | Yes (with 2:1 max/idle power ratio) |
| Maximum Power Consumption | 35W |



























Reviews
There are no reviews yet.