Description
| CUDA Cores | 16 |
| Form Factor | Small Form Factor |
| Memory Size Total | 512 MB (256MB per GPU) |
| Memory Interface | 128-bit (64-bit per GPU) |
| Memory Bandwidth (GB/sec) | 11.2 GB/s per GPU |
| DisplayPort** | 4 |
| Single Link DVI-D * |
4 |
| Maximum Display Resolution Digital @ 60Hz | 2560×1600*** |
| Active Display Channels | VHDCI (1) |
| Shader Model | 4.0 |
| OpenGL | 3.0 |
| Microsoft DirectX | 10 |
| NVIDIA CUDA Architecture | yes |
| Maximum Power Consumption | 40W |
*- through single VHDCI to Quad DisplayPort dongle
**- through VHDCI to Quad DisplayPort dongle
***- 2560×1600 through DisplayPort, 1920×1200 through Single Link DVI-D





























Reviews
There are no reviews yet.