Description
| NVIDIA Quadro GPU | Quadro 6000 |
| CUDA Cores | 448 |
| Form Factor | 4.376” H x 9.75” L / Dual Slot |
| Gigaflops (Single Precision) | 1030.4 |
| Gigaflops (Double Precision) | 515.2 |
| Total Frame Buffer | 6 GB GDDR5 |
| Memory Interface | 384-bit |
| Memory Bandwidth (GB/sec) | 144 GB/s |
| Dual Link DVI-I | 1 |
| DisplayPort | 2 |
| # of Digital Outputs | 2 |
| # of Analog Outputs | 1 |
| Stereo (3-pin Mini-DIN) | Yes |
| Maximum Display Resolution Digital @ 60Hz | 2560×1600 |
| Active Display Channels | 2 |
| 3D Vision/3D Vision Pro | Yes |
| Shader Model | 5.0 |
| OpenGL | 4.4 |
| Microsoft DirectX | 11 |
| NVIDIA Multi-OS Technology | Yes |
| SLI Mosaic Technology* | Yes |
| NVIDIA CUDA Architecture | Yes |
| SDI Option | Yes |
| G-Sync Option | Yes |
| SLI Frame Rendering Support* | Yes |
| NVIEW Display Management Software | Yes |
| FSAA (maximum)* | 64x (128x with SLI) |
| Number of Slots | 2 |
| Audio Support (via DisplayPort) | Yes |
































Reviews
There are no reviews yet.