Description
| NVIDIA Quadro GPU | Quadro 4000 |
| CUDA Cores | 256 |
| Form Factor | 4.376” H x 9.50” L / Single Slot |
| Gigaflops (Single Precision) | 486.4 |
| Gigaflops (Double Precision) | 243.2 |
| Total Frame Buffer | 2 GB GDDR5 |
| Memory Interface | 256-bit |
| Memory Bandwidth (GB/sec) | 89.6 GB/s |
| Dual Link DVI-I | 1 |
| DisplayPort | 2 |
| # of Digital Outputs | 2 |
| # of Analog Outputs | 1 |
| Stereo (3-pin Mini-DIN) | 1 (Optional) |
| Maximum Display Resolution Digital @ 60Hz | 2560×1600 |
| Active Display Channels | 2 |
| 3D Vision/3D Vision Pro | Yes |
| Shader Model | 5.0 |
| OpenGL | 4.4 |
| Microsoft DirectX | 11 |
| NVIDIA Multi-OS Technology | Yes |
| NVIDIA CUDA Architecture | Yes |
| SDI Option | Yes |
| NVIEW Display Management Software | Yes |
| FSAA (maximum) | 64x |
| Audio Support (via DisplayPort) | Yes |


















































Reviews
There are no reviews yet.