Description
GPU Specs:
| NVIDIA Quadro GPU | Quadro 5000 |
| # NVIDIA Quadro GPUs | 1 |
| CUDA Cores | 352 |
| Form Factor | 4.376” H x 9.75” L / Dual Slot |
| Gigaflops (Single Precision) | 718.08 |
| Gigaflops (Double Precision) | 359.04 |
GPU Memory Specs:
| Total Frame Buffer | 2.5 GB GDDR5 |
| Memory Interface | 320-bit |
| Memory Bandwidth (GB/sec) | 120 GB/s |
Display Support:
| Dual Link DVI-I | 1 |
| DisplayPort | 2 |
| # of Digital Outputs | 2 |
| # of Analog Outputs | 1 |
| Stereo (3-pin Mini-DIN) | Yes |
| Maximum Display Resolution Digital @ 60Hz | 2560×1600 |
| Active Display Channels | 2 |
| 3D Vision/3D Vision Pro | yes |
Feature Support:
| Shader Model | 5.0 |
| OpenGL | 4.4 |
| Microsoft DirectX | 11 |
| NVIDIA Multi-OS Technology | yes |
| SLI Mosaic Technology* | yes |
| NVIDIA CUDA Architecture | yes |
| SDI Option | yes |
| G-Sync Option | yes |
| SLI Frame Rendering Support* | yes |
| NVIEW Display Management Software | yes |
| FSAA (maximum)* | 64x (128x with SLI) |
| Audio Support (via DisplayPort) | yes |
Thermal and Power Specs:
| EnergyStar Enabling | Yes (with 2:1 or better max/idle power ratio) |
| Maximum Power Consumption | 152 W |
| Auxiliary Power Cable(s) Required | Single 6-pin |
*Available on
Quadro SLI certified platforms only.


























Reviews
There are no reviews yet.