Description
| CUDA Cores | 240 |
| Memory Size Total | 4 GB |
| Memory Interface | 512-bit |
| Memory Bandwidth (GB/sec) | 102 |
| Dual Link DVI-I | 2 |
| DisplayPort | 1 |
| # of Digital Outputs | 3 ( 2 out of 3 active at a time ) |
| # of Analog Outputs | 2 |
| Stereo (3-pin Mini-DIN) | 1 |
| Maximum Display Resolution Digital @ 60Hz | 2560×1600 |
| 3D Vision/3D Vision Pro | Yes |
| Shader Model | 4.0 |
| OpenGL | 3.1 |
| Microsoft DirectX | 10 |
| NVIDIA Multi-OS* | Yes |
| NVIDIA CUDA Architecture | Yes |
| SDI Option | Yes |
| SLI Frame Rendering Support* | Yes |
| Genlock/Framelock | Yes |
| NVIEW Display Management Software | Yes |
| FSAA (maximum)* | 32x |
| Number of Slots | 2 |
| EnergyStar Enabling | Yes |
| Maximum Power Consumption | 189W |






























Reviews
There are no reviews yet.